Forex Reference Rates — Daily ECB Fixing
Daily reference exchange rates for major USD currency pairs, published once per ECB business day. These are official reference figures for information — not dealing prices from any intermediary or exchange.
Daily reference rates
Major USD pairs · one fixing per ECB business day
| Pair | Reference rate |
|---|---|
| AUD/USD | 0.7025 |
| EUR/USD | 1.1172 |
| GBP/USD | 1.3399 |
| NZD/USD | 0.5636 |
| USD/CAD | 1.3969 |
| USD/CHF | 0.8230 |
| USD/HKD | 7.8457 |
| USD/JPY | 157.25 |
| USD/MXN | 18.9077 |
| USD/NOK | 9.2302 |
| USD/SEK | 9.8264 |
| USD/SGD | 1.2784 |
| USD/THB | 33.7299 |
| USD/ZAR | 16.6895 |
Daily reference rates · ECB (SDMX data API) · as of 2026-10-30
Rates are the ECB's once-daily reference fixing. They are informational reference values, not prices you can deal at, and they do not update during the day.