Economic Calendar
Scheduled economic releases from our data hub. All times are UTC, and figures that have not been released remain blank.
Scheduled releases
Source-backed release records; no estimates are added by traderpublic.
| Time (UTC) | Currency | Impact | Event | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| 2026-09-14 02:30 UTC | AUD | Low | RBA Assist Gov Hunter Speaks | — | — | — |
| 2026-09-14 04:30 UTC | JPY | Low | Revised Industrial Production m/m | 0.1% | 0.1% | — |
| 2026-09-14 06:02 UTC | CNY | Low | Foreign Direct Investment ytd/y | -6.2% | — | — |
| 2026-09-14 06:30 UTC | CHF | Low | PPI m/m | -0.1% | 0.0% | — |
| 2026-09-14 08:03 UTC | CNY | Low | M2 Money Supply y/y | 7.7% | 7.6% | — |
| 2026-09-14 08:03 UTC | CNY | Low | New Loans | -340B | 480B | — |
| 2026-09-14 09:01 UTC | CNY | Low | New Loans | -340B | 480B | — |
| 2026-09-14 09:01 UTC | CNY | Low | M2 Money Supply y/y | 7.7% | 7.6% | — |
| 2026-09-14 09:30 UTC | CNY | Low | M2 Money Supply y/y | 7.7% | 7.6% | — |
| 2026-09-14 09:31 UTC | CNY | Low | New Loans | -340B | 480B | — |
| 2026-09-14 12:30 UTC | CAD | Low | Core CPI m/m | 0.2% | 0.2% | — |
| 2026-09-14 12:30 UTC | CAD | High | CPI m/m | 0.5% | -0.1% | — |
| 2026-09-14 12:30 UTC | CAD | Low | Manufacturing Sales m/m | 0.1% | -0.2% | — |
| 2026-09-14 12:30 UTC | CAD | High | Median CPI y/y | 2.0% | 2.0% | — |
| 2026-09-14 12:30 UTC | CAD | High | Trimmed CPI y/y | 1.9% | 1.9% | — |
| 2026-09-14 12:30 UTC | CAD | Medium | Common CPI y/y | 2.7% | 2.7% | — |
| 2026-09-14 13:30 UTC | GBP | Low | CB Leading Index m/m | -0.4% | — | — |
| 2026-09-14 15:15 UTC | EUR | Medium | ECB President Lagarde Speaks | — | — | — |
| 2026-09-15 01:30 UTC | CNY | Low | New Home Prices m/m | -0.18% | — | — |
| 2026-09-15 02:00 UTC | CNY | Low | Unemployment Rate | 5.2% | 5.2% | — |
| 2026-09-15 02:00 UTC | CNY | Low | Fixed Asset Investment ytd/y | -6.7% | -7.0% | — |
| 2026-09-15 02:00 UTC | CNY | Low | Retail Sales y/y | 0.6% | 0.8% | — |
| 2026-09-15 02:00 UTC | CNY | Low | NBS Press Conference | — | — | — |
| 2026-09-15 02:00 UTC | CNY | Low | Industrial Production y/y | 4.5% | 4.8% | — |
| 2026-09-15 04:30 UTC | JPY | Low | Tertiary Industry Activity m/m | -0.2% | 0.3% | — |
| 2026-09-15 06:00 UTC | GBP | Low | Unemployment Rate | 4.9% | 4.9% | — |
| 2026-09-15 06:00 UTC | GBP | Medium | Average Earnings Index 3m/y | 4.1% | 3.9% | — |
| 2026-09-15 06:00 UTC | GBP | High | Claimant Count Change | -11.0K | 8.3K | — |
| 2026-09-15 06:00 UTC | EUR | Low | German WPI m/m | 0.2% | 0.1% | — |
| 2026-09-15 06:02 UTC | CNY | Low | Foreign Direct Investment ytd/y | -6.2% | — | — |
| 2026-09-15 06:45 UTC | EUR | Low | French Final CPI m/m | 0.7% | 0.7% | — |
| 2026-09-15 08:00 UTC | EUR | Low | Italian Trade Balance | 4.23B | 4.77B | — |
| 2026-09-15 09:00 UTC | EUR | Low | ZEW Economic Sentiment | 31.4 | 39.9 | — |
| 2026-09-15 09:00 UTC | EUR | Low | German ZEW Economic Sentiment | 34.2 | 42.7 | — |
| 2026-09-15 09:00 UTC | EUR | Low | Trade Balance | 1.8B | 3.7B | — |
| 2026-09-15 12:15 UTC | USD | Low | ADP Weekly Employment Change | 12.0K | — | — |
| 2026-09-15 12:30 UTC | USD | Low | Empire State Manufacturing Index | 20.6 | 14.1 | — |
| 2026-09-15 12:30 UTC | CAD | Low | Wholesale Sales m/m | 2.8% | -0.5% | — |
| 2026-09-15 14:00 UTC | USD | Medium | Treasury Sec Bessent Speaks | — | — | — |
| 2026-09-15 14:50 UTC | NZD | Low | GDT Price Index | 0.9% | — | — |
| 2026-09-15 14:55 UTC | NZD | Low | GDT Price Index | 0.9% | — | — |
| 2026-09-15 15:39 UTC | NZD | Low | GDT Price Index | 0.9% | — | — |
| 2026-09-15 20:30 UTC | USD | Low | API Weekly Statistical Bulletin | — | — | — |
| 2026-09-15 21:00 UTC | NZD | Low | Westpac Consumer Sentiment | 80.4 | — | — |
| 2026-09-15 22:45 UTC | NZD | Low | Current Account | -1.01B | -2.37B | — |
| 2026-09-15 23:50 UTC | JPY | Low | Core Machinery Orders m/m | 9.7% | -1.1% | — |
| 2026-09-15 23:50 UTC | JPY | Low | Trade Balance | -0.69T | -0.98T | — |
| 2026-09-16 00:30 UTC | AUD | Low | MI Leading Index m/m | 0.0% | — | — |
| 2026-09-16 06:00 UTC | GBP | High | CPI y/y | 2.9% | 3.1% | — |
| 2026-09-16 06:00 UTC | GBP | Low | PPI Input m/m | -1.7% | -0.6% | — |
| 2026-09-16 06:00 UTC | GBP | Low | RPI y/y | 3.2% | 3.5% | — |
| 2026-09-16 06:00 UTC | GBP | Low | PPI Output m/m | 0.2% | 0.1% | — |
| 2026-09-16 06:00 UTC | GBP | Low | Core CPI y/y | 2.6% | 2.6% | — |
| 2026-09-16 08:30 UTC | GBP | Low | HPI y/y | 2.0% | 2.1% | — |
| 2026-09-16 09:00 UTC | EUR | Low | Industrial Production m/m | 0.0% | -0.5% | — |
| 2026-09-16 09:34 UTC | EUR | Low | German 30-y Bond Auction | 3.65|1.3 | — | — |
| 2026-09-16 12:15 UTC | CAD | Low | Housing Starts | 229K | 239K | — |
| 2026-09-16 12:30 UTC | USD | Low | Import Prices m/m | -0.4% | 0.0% | — |
| 2026-09-16 12:30 UTC | USD | Medium | Core Retail Sales m/m | -0.3% | 0.5% | — |
| 2026-09-16 12:30 UTC | CAD | Low | Building Permits m/m | 18.5% | -5.8% | — |
| 2026-09-16 12:30 UTC | USD | Medium | Retail Sales m/m | -0.6% | 0.8% | — |
| 2026-09-16 14:00 UTC | USD | Low | Business Inventories m/m | 0.0% | 0.3% | — |
| 2026-09-16 14:00 UTC | USD | Low | NAHB Housing Market Index | 35 | 34 | — |
| 2026-09-16 14:30 UTC | USD | Low | Crude Oil Inventories | -0.4M | — | — |
| 2026-09-16 16:00 UTC | EUR | Low | German Buba President Nagel Speaks | — | — | — |
| 2026-09-16 17:30 UTC | CAD | Low | BOC Summary of Deliberations | — | — | — |
| 2026-09-16 18:00 UTC | USD | High | Federal Funds Rate | 3.75% | — | — |
| 2026-09-16 18:00 UTC | USD | High | FOMC Statement | — | — | — |
| 2026-09-16 18:00 UTC | USD | High | FOMC Economic Projections | — | — | — |
| 2026-09-16 18:30 UTC | USD | High | FOMC Press Conference | — | — | — |
| 2026-09-16 20:00 UTC | USD | Low | TIC Long-Term Purchases | 172.7B | 146.3B | — |
| 2026-09-16 22:45 UTC | NZD | High | GDP q/q | 0.8% | 0.1% | — |
| 2026-09-17 06:02 UTC | CNY | Low | Foreign Direct Investment ytd/y | -6.2% | — | — |
| 2026-09-17 07:00 UTC | CHF | Low | SECO Economic Forecasts | — | — | — |
| 2026-09-17 09:00 UTC | EUR | Low | Final CPI y/y | 3.3% | 3.3% | — |
| 2026-09-17 09:00 UTC | EUR | Low | Final Core CPI y/y | 2.4% | 2.4% | — |
| 2026-09-17 09:03 UTC | EUR | Low | Spanish 10-y Bond Auction | 3.74|2.3 | — | — |
| 2026-09-17 11:00 UTC | GBP | High | MPC Official Bank Rate Votes | 3-0-6 | 3-0-6 | — |
| 2026-09-17 11:00 UTC | GBP | High | Monetary Policy Summary | — | — | — |
| 2026-09-17 11:00 UTC | GBP | High | Official Bank Rate | 3.75% | 3.75% | — |
| 2026-09-17 12:30 UTC | CAD | Low | RMPI m/m | -2.2% | -0.8% | — |
| 2026-09-17 12:30 UTC | USD | Low | Housing Starts | 1.24M | 1.32M | — |
| 2026-09-17 12:30 UTC | CAD | Low | IPPI m/m | 0.6% | 0.3% | — |
| 2026-09-17 12:30 UTC | USD | Low | Building Permits | 1.44M | 1.40M | — |
| 2026-09-17 12:30 UTC | USD | Medium | Unemployment Claims | 206K | 209K | — |
| 2026-09-17 12:30 UTC | CAD | Low | Foreign Securities Purchases | 40.83B | 28.64B | — |
| 2026-09-17 12:30 UTC | USD | Medium | Philly Fed Manufacturing Index | 47.4 | 28.9 | — |
| 2026-09-17 14:00 UTC | USD | Low | Pending Home Sales m/m | -2.3% | 0.3% | — |
| 2026-09-17 14:30 UTC | USD | Low | Natural Gas Storage | 40B | — | — |
| 2026-09-17 14:30 UTC | AUD | Low | CB Leading Index m/m | 0.3% | — | — |
| 2026-09-17 22:45 UTC | NZD | Low | FPI m/m | 0.1% | — | — |
| 2026-09-17 22:45 UTC | NZD | Low | Trade Balance | -1949M | -1275M | — |
| 2026-09-17 23:01 UTC | GBP | Low | GfK Consumer Confidence | -14 | -16 | — |
| 2026-09-17 23:30 UTC | AUD | Medium | RBA Gov Bullock Speaks | — | — | — |
| 2026-09-17 23:30 UTC | JPY | Low | National Core CPI y/y | 1.8% | 1.8% | — |
| 2026-09-18 02:30 UTC | JPY | High | BOJ Policy Rate | <1.00% | <1.25% | — |
| 2026-09-18 02:30 UTC | JPY | High | Monetary Policy Statement | — | — | — |
| 2026-09-18 05:30 UTC | JPY | High | BOJ Press Conference | — | — | — |
| 2026-09-18 06:00 UTC | EUR | Low | German PPI m/m | 1.1% | 0.6% | — |
| 2026-09-18 06:00 UTC | GBP | Medium | Retail Sales m/m | -0.5% | -0.2% | — |
| 2026-09-18 08:00 UTC | EUR | Low | Current Account | 35.1B | 30.7B | — |
| 2026-09-18 10:15 UTC | EUR | Low | ECOFIN Meetings | — | — | — |
| 2026-09-18 10:15 UTC | EUR | Low | Eurogroup Meetings | — | — | — |
| 2026-09-18 10:30 UTC | EUR | Medium | ECB President Lagarde Speaks | — | — | — |
| 2026-09-18 13:15 UTC | USD | Low | Industrial Production m/m | 0.2% | 0.1% | — |
| 2026-09-18 13:15 UTC | USD | Low | Capacity Utilization Rate | 76.3% | 76.4% | — |
| 2026-09-18 13:30 UTC | USD | Low | FOMC Member Bowman Speaks | — | — | — |
| 2026-09-18 14:00 UTC | USD | Low | CB Leading Index m/m | 0.2% | 0.2% | — |
| 2026-09-18 15:45 UTC | USD | Low | FOMC Member Schmid Speaks | — | — | — |
| 2026-09-19 10:15 UTC | EUR | Low | ECOFIN Meetings | — | — | — |
Source: Forex Factory · snapshot received 2026-09-15T16:37:52.613Z · all times UTC.
Data window 2026-09-14 to 2026-09-20 · all times UTC