Calendario económico
Calendario de publicaciones económicas de nuestro centro de datos. Todas las horas son UTC y las cifras aún no publicadas permanecen en blanco.
Publicaciones programadas
Registros respaldados por la fuente; traderpublic no añade estimaciones propias.
| Hora (UTC) | Divisa | Impacto | Evento | Anterior | Previsión | Real |
|---|---|---|---|---|---|---|
| 2026-09-21 03:00 UTC | NZD | Low | Credit Card Spending y/y | 5.3% | — | — |
| 2026-09-21 10:00 UTC | EUR | Low | German Buba Monthly Report | — | — | — |
| 2026-09-21 10:30 UTC | USD | Low | FOMC Member Goolsbee Speaks | — | — | — |
| 2026-09-21 15:00 UTC | EUR | Medium | ECB President Lagarde Speaks | — | — | — |
| 2026-09-21 15:05 UTC | CAD | Medium | BOC Gov Macklem Speaks | — | — | — |
| 2026-09-21 19:00 UTC | AUD | Low | RBA Assist Gov Hunter Speaks | — | — | — |
| 2026-09-21 23:00 UTC | JPY | Holiday | Bank Holiday | — | — | — |
| 2026-09-22 03:10 UTC | AUD | High | RBA Gov Bullock Speaks | — | — | — |
| 2026-09-22 06:00 UTC | GBP | Low | Public Sector Net Borrowing | 1.8B | 15.4B | — |
| 2026-09-22 08:30 UTC | EUR | Low | German Buba President Nagel Speaks | — | — | — |
| 2026-09-22 10:00 UTC | GBP | Low | CBI Industrial Order Expectations | -25 | -34 | — |
| 2026-09-22 11:00 UTC | EUR | Medium | ECB President Lagarde Speaks | — | — | — |
| 2026-09-22 12:15 UTC | USD | Low | ADP Weekly Employment Change | 16.3K | — | — |
| 2026-09-22 13:55 UTC | USD | Medium | President Trump Speaks | — | — | — |
| 2026-09-22 14:00 UTC | USD | Low | Richmond Manufacturing Index | 4 | 5 | — |
| 2026-09-22 14:00 UTC | EUR | Low | Consumer Confidence | -16 | -16 | — |
| 2026-09-22 14:05 UTC | USD | Low | FOMC Member Williams Speaks | — | — | — |
| 2026-09-22 14:20 UTC | USD | Low | FOMC Member Jefferson Speaks | — | — | — |
| 2026-09-22 17:00 UTC | USD | Low | FOMC Member Barkin Speaks | — | — | — |
| 2026-09-22 19:30 UTC | EUR | Low | German Buba President Nagel Speaks | — | — | — |
| 2026-09-22 20:30 UTC | USD | Low | API Weekly Statistical Bulletin | — | — | — |
| 2026-09-22 23:00 UTC | AUD | Low | Flash Manufacturing PMI | 52.0 | — | — |
| 2026-09-22 23:00 UTC | JPY | Holiday | Bank Holiday | — | — | — |
| 2026-09-22 23:00 UTC | AUD | Low | Flash Services PMI | 52.9 | — | — |
| 2026-09-23 07:15 UTC | EUR | Medium | French Flash Services PMI | 48.4 | 48.4 | — |
| 2026-09-23 07:15 UTC | EUR | Medium | French Flash Manufacturing PMI | 51.5 | 50.9 | — |
| 2026-09-23 07:30 UTC | EUR | Medium | German Flash Services PMI | 48.5 | 49.9 | — |
| 2026-09-23 07:30 UTC | EUR | Medium | German Flash Manufacturing PMI | 54.1 | 54.0 | — |
| 2026-09-23 08:00 UTC | EUR | Low | Flash Manufacturing PMI | 52.8 | 52.6 | — |
| 2026-09-23 08:00 UTC | EUR | Low | Flash Services PMI | 51.7 | 51.4 | — |
| 2026-09-23 08:30 UTC | GBP | Medium | Flash Services PMI | 52.8 | 52.0 | — |
| 2026-09-23 08:30 UTC | GBP | Medium | Flash Manufacturing PMI | 51.5 | 51.4 | — |
| 2026-09-23 09:34 UTC | EUR | Low | German 30-y Bond Auction | 3.90|2.4 | — | — |
| 2026-09-23 09:35 UTC | EUR | Low | German 30-y Bond Auction | 3.90|2.4 | — | — |
| 2026-09-23 13:45 UTC | USD | Low | Flash Manufacturing PMI | 53.2 | 53.4 | — |
| 2026-09-23 13:45 UTC | USD | Low | Flash Services PMI | 56.8 | 56.0 | — |
| 2026-09-23 14:05 UTC | USD | Low | FOMC Member Barr Speaks | — | — | — |
| 2026-09-23 14:30 UTC | USD | Low | Crude Oil Inventories | -0.6M | — | — |
| 2026-09-23 16:00 UTC | USD | Low | FOMC Member Goolsbee Speaks | — | — | — |
| 2026-09-24 00:30 UTC | JPY | Low | Flash Manufacturing PMI | 55.1 | 55.0 | — |
| 2026-09-24 00:35 UTC | AUD | Low | NAB Quarterly Business Confidence | -19 | — | — |
| 2026-09-24 01:30 UTC | AUD | High | Employment Change | -15.8K | 20.9K | — |
| 2026-09-24 01:30 UTC | AUD | High | Unemployment Rate | 4.5% | 4.5% | — |
| 2026-09-24 02:35 UTC | AUD | Low | NAB Quarterly Business Confidence | -19 | — | — |
| 2026-09-24 07:30 UTC | CHF | High | SNB Policy Rate | 0.00% | 0.00% | — |
| 2026-09-24 07:30 UTC | CHF | High | SNB Monetary Policy Assessment | — | — | — |
| 2026-09-24 08:00 UTC | CHF | High | SNB Press Conference | — | — | — |
| 2026-09-24 08:00 UTC | EUR | Low | German ifo Business Climate | 88.8 | 89.0 | — |
| 2026-09-24 08:00 UTC | EUR | Low | ECB Economic Bulletin | — | — | — |
| 2026-09-24 08:10 UTC | USD | Low | FOMC Member Williams Speaks | — | — | — |
| 2026-09-24 09:30 UTC | GBP | Low | MPC Member Dhingra Speaks | — | — | — |
| 2026-09-24 10:00 UTC | GBP | Low | CBI Realized Sales | -48 | -50 | — |
| 2026-09-24 12:30 UTC | CAD | Medium | Core Retail Sales m/m | 0.5% | -0.5% | — |
| 2026-09-24 12:30 UTC | USD | Low | Current Account | -227B | -259B | — |
| 2026-09-24 12:30 UTC | USD | Low | FOMC Member Barkin Speaks | — | — | — |
| 2026-09-24 12:30 UTC | USD | Medium | Unemployment Claims | 196K | 201K | — |
| 2026-09-24 12:30 UTC | CAD | Medium | Retail Sales m/m | 0.6% | -0.8% | — |
| 2026-09-24 12:50 UTC | USD | Low | FOMC Member Hammack Speaks | — | — | — |
| 2026-09-24 13:00 UTC | CNY | Low | CB Leading Index m/m | -0.3% | — | — |
| 2026-09-24 13:00 UTC | EUR | Low | Belgian NBB Business Climate | -13.2 | -13.5 | — |
| 2026-09-24 13:30 UTC | GBP | Low | MPC Member Breeden Speaks | — | — | — |
| 2026-09-24 14:00 UTC | USD | Low | New Home Sales | 607K | 619K | — |
| 2026-09-24 14:00 UTC | GBP | Low | MPC Member Lombardelli Speaks | — | — | — |
| 2026-09-24 14:10 UTC | USD | Low | FOMC Member Paulson Speaks | — | — | — |
| 2026-09-24 14:30 UTC | USD | Low | Natural Gas Storage | 44B | — | — |
| 2026-09-24 23:01 UTC | GBP | Low | GfK Consumer Confidence | -14 | -16 | — |
| 2026-09-24 23:01 UTC | CNY | Holiday | Bank Holiday | — | — | — |
| 2026-09-25 05:00 UTC | JPY | Low | BOJ Core CPI y/y | 1.6% | 1.5% | — |
| 2026-09-25 06:00 UTC | EUR | Low | German GfK Consumer Climate | -26.6 | -27.1 | — |
| 2026-09-25 08:00 UTC | EUR | Low | Private Loans y/y | 3.1% | 3.2% | — |
| 2026-09-25 08:00 UTC | EUR | Low | M3 Money Supply y/y | 3.4% | 3.5% | — |
| 2026-09-25 09:15 UTC | USD | Low | FOMC Member Williams Speaks | — | — | — |
| 2026-09-25 09:15 UTC | GBP | High | BOE Gov Bailey Speaks | — | — | — |
| 2026-09-25 12:30 UTC | USD | Low | Durable Goods Orders m/m | 1.1% | -0.3% | — |
| 2026-09-25 12:30 UTC | USD | Low | Core Durable Goods Orders m/m | 0.4% | 0.5% | — |
| 2026-09-25 13:20 UTC | USD | Low | FOMC Member Schmid Speaks | — | — | — |
| 2026-09-25 14:00 UTC | USD | Medium | Revised UoM Inflation Expectations | 4.6% | — | — |
| 2026-09-25 14:00 UTC | USD | Medium | Revised UoM Consumer Sentiment | 47.8 | 47.5 | — |
| 2026-09-25 18:00 UTC | USD | Low | FOMC Member Hammack Speaks | — | — | — |
| 2026-09-26 14:00 UTC | NZD | Holiday | Daylight Saving Time Shift | — | — | — |
Fuente: Forex Factory · instantánea recibida 2026-09-24T01:01:08.674Z · todas las horas UTC.
Ventana de datos del 2026-09-21 al 2026-09-27 · todas las horas UTC