التقويم الاقتصادي
مواعيد الإصدارات الاقتصادية من مركز البيانات لدينا. كل الأوقات بتوقيت UTC وتبقى الأرقام غير الصادرة فارغة.
الإصدارات المجدولة
سجلات مدعومة بالمصدر؛ لا يضيف traderpublic تقديرات من عنده.
| الوقت (UTC) | العملة | التأثير | الحدث | السابق | التوقع | الفعلي |
|---|---|---|---|---|---|---|
| 2026-11-02 00:00 UTC | AUD | Low | MI Inflation Gauge m/m | 0.3% | — | — |
| 2026-11-02 00:30 UTC | AUD | Low | Building Approvals m/m | -6.1% | 1.8% | — |
| 2026-11-02 00:30 UTC | JPY | Low | Final Manufacturing PMI | 53.3 | 53.3 | — |
| 2026-11-02 00:45 UTC | AUD | Low | ANZ Job Advertisements m/m | 2.2% | — | — |
| 2026-11-02 01:45 UTC | CNY | Low | RatingDog Manufacturing PMI | 52.1 | 52.0 | — |
| 2026-11-02 05:30 UTC | AUD | Low | Commodity Prices y/y | 15.5% | — | — |
| 2026-11-02 07:00 UTC | EUR | Low | German Retail Sales m/m | 1.3% | 0.4% | — |
| 2026-11-02 07:30 UTC | CHF | Low | Retail Sales y/y | 3.2% | 3.0% | — |
| 2026-11-02 07:33 UTC | CHF | Low | Retail Sales y/y | 3.2% | 3.0% | — |
| 2026-11-02 08:15 UTC | EUR | Low | Spanish Manufacturing PMI | 51.0 | 50.4 | — |
| 2026-11-02 08:30 UTC | CHF | Low | Manufacturing PMI | 55.3 | 55.3 | — |
| 2026-11-02 08:45 UTC | EUR | Low | Italian Manufacturing PMI | 50.4 | 49.9 | — |
| 2026-11-02 08:50 UTC | EUR | Low | French Final Manufacturing PMI | 49.3 | 49.3 | — |
| 2026-11-02 08:55 UTC | EUR | Low | German Final Manufacturing PMI | 54.2 | 54.2 | — |
| 2026-11-02 09:00 UTC | EUR | Low | Final Manufacturing PMI | 52.4 | 52.4 | — |
| 2026-11-02 09:30 UTC | GBP | Low | Final Manufacturing PMI | 52.8 | 52.8 | — |
| 2026-11-02 12:00 UTC | EUR | Low | German Buba President Nagel Speaks | — | — | — |
| 2026-11-02 14:30 UTC | CAD | Low | Manufacturing PMI | 51.5 | — | — |
| 2026-11-02 14:45 UTC | USD | Low | Final Manufacturing PMI | 56.0 | 56.0 | — |
| 2026-11-02 15:00 UTC | USD | Low | ISM Manufacturing Prices | 77.9 | 77.2 | — |
| 2026-11-02 15:00 UTC | USD | Medium | ISM Manufacturing PMI | 54.5 | 54.5 | — |
| 2026-11-02 15:00 UTC | USD | Low | Construction Spending m/m | 0.9% | 0.4% | — |
| 2026-11-02 19:00 UTC | USD | Low | Loan Officer Survey | — | — | — |
| 2026-11-02 19:03 UTC | USD | Low | Loan Officer Survey | — | — | — |
| 2026-11-02 21:45 UTC | NZD | Low | Building Consents m/m | 5.6% | — | — |
| 2026-11-03 00:00 UTC | JPY | Holiday | Bank Holiday | — | — | — |
| 2026-11-03 03:30 UTC | AUD | High | RBA Rate Statement | — | — | — |
| 2026-11-03 03:30 UTC | AUD | High | Cash Rate | 4.60% | 4.85% | — |
| 2026-11-03 03:30 UTC | AUD | High | RBA Monetary Policy Statement | — | — | — |
| 2026-11-03 04:30 UTC | AUD | High | RBA Press Conference | — | — | — |
| 2026-11-03 07:30 UTC | CHF | Medium | CPI m/m | 0.0% | 0.0% | — |
| 2026-11-03 07:45 UTC | EUR | Low | French Gov Budget Balance | -159.6B | — | — |
| 2026-11-03 09:00 UTC | USD | Low | RCM/TIPP Economic Optimism | 46.8 | 46.2 | — |
| 2026-11-03 10:02 UTC | GBP | Low | 10-y Bond Auction | 5.42|3.6 | — | — |
| 2026-11-03 10:33 UTC | GBP | Low | 10-y Bond Auction | 5.42|3.6 | — | — |
| 2026-11-03 15:00 UTC | USD | Low | Factory Orders m/m | 0.1% | 1.2% | — |
| 2026-11-03 15:00 UTC | USD | Medium | JOLTS Job Openings | 7.08M | 7.15M | — |
| 2026-11-03 15:10 UTC | USD | Low | RCM/TIPP Economic Optimism | 46.8 | 46.2 | — |
| 2026-11-03 15:15 UTC | USD | Low | Omdia Total Vehicle Sales | 16.0M | 15.8M | — |
| 2026-11-03 15:16 UTC | USD | High | Congressional Elections | — | — | — |
| 2026-11-03 15:27 UTC | NZD | Low | GDT Price Index | 2.5% | — | — |
| 2026-11-03 15:50 UTC | NZD | Low | GDT Price Index | 2.5% | — | — |
| 2026-11-03 15:51 UTC | NZD | Low | GDT Price Index | 2.5% | — | — |
| 2026-11-03 16:00 UTC | CAD | Medium | BOC Gov Macklem Speaks | — | — | — |
| 2026-11-03 17:00 UTC | EUR | Low | German Buba President Nagel Speaks | — | — | — |
| 2026-11-03 18:00 UTC | EUR | Low | German Buba President Nagel Speaks | — | — | — |
| 2026-11-03 21:30 UTC | USD | Low | API Weekly Statistical Bulletin | — | — | — |
| 2026-11-03 21:45 UTC | NZD | Low | Labor Cost Index q/q | 0.7% | 0.5% | — |
| 2026-11-03 21:45 UTC | NZD | High | Unemployment Rate | 5.6% | 5.5% | — |
| 2026-11-03 21:45 UTC | NZD | High | Employment Change q/q | 0.5% | 0.4% | — |
| 2026-11-03 23:50 UTC | JPY | Low | Monetary Base y/y | -15.2% | -14.0% | — |
| 2026-11-04 00:00 UTC | NZD | Low | ANZ Commodity Prices m/m | 0.6% | — | — |
| 2026-11-04 00:30 UTC | AUD | Low | Household Spending m/m | 0.0% | 0.2% | — |
| 2026-11-04 01:45 UTC | CNY | Low | RatingDog Services PMI | 51.6 | 51.7 | — |
| 2026-11-04 08:00 UTC | EUR | Low | Spanish Unemployment Change | 23.6K | 18.7K | — |
| 2026-11-04 08:15 UTC | EUR | Low | Spanish Services PMI | 58.3 | 57.6 | — |
| 2026-11-04 08:45 UTC | EUR | Low | Italian Services PMI | 51.7 | 51.4 | — |
| 2026-11-04 08:50 UTC | EUR | Low | French Final Services PMI | 48.4 | 48.4 | — |
| 2026-11-04 08:55 UTC | EUR | Low | German Final Services PMI | 51.7 | 51.7 | — |
| 2026-11-04 09:00 UTC | EUR | Low | Final Services PMI | 51.7 | 51.7 | — |
| 2026-11-04 09:30 UTC | GBP | Low | Final Services PMI | 53.1 | 53.1 | — |
| 2026-11-04 10:00 UTC | EUR | Medium | CPI Flash Estimate y/y | 3.8% | 4.0% | — |
| 2026-11-04 10:00 UTC | EUR | Medium | Core CPI Flash Estimate y/y | 2.5% | 2.5% | — |
| 2026-11-04 13:15 UTC | USD | Low | ADP Non-Farm Employment Change | 90K | 67K | — |
| 2026-11-04 13:30 UTC | USD | Low | Trade Balance | -105.6B | -107.9B | — |
| 2026-11-04 13:30 UTC | CAD | Low | Trade Balance | 4.2B | 4.8B | — |
| 2026-11-04 14:45 UTC | USD | Low | Final Services PMI | 57.9 | 57.9 | — |
| 2026-11-04 15:00 UTC | USD | Medium | ISM Services PMI | 54.9 | 54.8 | — |
| 2026-11-04 15:30 UTC | USD | Low | Crude Oil Inventories | -1.9M | -1.7M | — |
| 2026-11-04 23:50 UTC | JPY | Low | Monetary Policy Meeting Minutes | — | — | — |
| 2026-11-05 00:30 UTC | AUD | Low | Goods Trade Balance | 0.50B | 0.94B | — |
| 2026-11-05 03:35 UTC | JPY | Low | 10-y Bond Auction | 3.10|3.8 | — | — |
| 2026-11-05 06:45 UTC | AUD | Low | RBA Deputy Gov Hauser Speaks | — | — | — |
| 2026-11-05 07:00 UTC | EUR | Low | German Factory Orders m/m | -10.6% | 4.6% | — |
| 2026-11-05 07:45 UTC | EUR | Low | French Industrial Production m/m | -0.3% | 0.3% | — |
| 2026-11-05 08:00 UTC | CHF | Low | Unemployment Rate | 3.1% | 3.1% | — |
| 2026-11-05 09:00 UTC | EUR | Low | Italian Retail Sales m/m | 0.3% | 0.0% | — |
| 2026-11-05 09:30 UTC | GBP | Low | Construction PMI | 46.1 | 46.4 | — |
| 2026-11-05 09:39 UTC | EUR | Low | Spanish 10-y Bond Auction | 4.18|1.6 | — | — |
| 2026-11-05 09:55 UTC | EUR | Low | French 10-y Bond Auction | 4.93|2.0 | — | — |
| 2026-11-05 10:00 UTC | EUR | Low | PPI m/m | 1.9% | 2.5% | — |
| 2026-11-05 10:03 UTC | EUR | Low | Spanish 10-y Bond Auction | 4.18|1.6 | — | — |
| 2026-11-05 10:18 UTC | EUR | Low | French 10-y Bond Auction | 4.93|2.0 | — | — |
| 2026-11-05 10:30 UTC | USD | Low | Challenger Job Cuts y/y | -19.9% | — | — |
| 2026-11-05 12:00 UTC | GBP | High | MPC Official Bank Rate Votes | 3-0-6 | 7-0-2 | — |
| 2026-11-05 12:00 UTC | GBP | High | BOE Monetary Policy Report | — | — | — |
| 2026-11-05 12:00 UTC | GBP | High | Monetary Policy Summary | — | — | — |
| 2026-11-05 12:00 UTC | GBP | High | Official Bank Rate | 3.75% | 4.00% | — |
| 2026-11-05 12:30 UTC | GBP | High | BOE Gov Bailey Speaks | — | — | — |
| 2026-11-05 12:40 UTC | CHF | Medium | SNB Chairman Schlegel Speaks | — | — | — |
| 2026-11-05 13:30 UTC | USD | Low | Prelim Nonfarm Productivity q/q | 1.4% | 2.8% | — |
| 2026-11-05 13:30 UTC | USD | Medium | Unemployment Claims | 194K | 197K | — |
| 2026-11-05 13:30 UTC | USD | Low | Prelim Unit Labor Costs q/q | 1.3% | 0.3% | — |
| 2026-11-05 13:50 UTC | USD | Low | FOMC Member Hammack Speaks | — | — | — |
| 2026-11-05 14:10 UTC | USD | Low | FOMC Member Barkin Speaks | — | — | — |
| 2026-11-05 15:30 UTC | CAD | Medium | BOC Gov Macklem Speaks | — | — | — |
| 2026-11-05 15:30 UTC | USD | Low | Natural Gas Storage | 80B | 81B | — |
| 2026-11-05 17:45 UTC | EUR | Low | German Buba President Nagel Speaks | — | — | — |
| 2026-11-05 18:00 UTC | EUR | Medium | ECB President Lagarde Speaks | — | — | — |
| 2026-11-05 21:00 UTC | CAD | Medium | Annual Budget Release | — | — | — |
| 2026-11-05 23:30 UTC | JPY | Low | Average Cash Earnings y/y | 3.8% | 3.8% | — |
| 2026-11-06 07:00 UTC | EUR | Low | German Industrial Production m/m | 2.0% | 0.0% | — |
| 2026-11-06 07:00 UTC | GBP | Low | Lloyds HPI m/m | 0.0% | 0.0% | — |
| 2026-11-06 07:45 UTC | EUR | Low | French Trade Balance | -6.1B | -5.8B | — |
| 2026-11-06 08:00 UTC | CHF | Low | SECO Consumer Climate | -36 | -35 | — |
| 2026-11-06 08:00 UTC | CHF | Low | Foreign Currency Reserves | 770B | — | — |
| 2026-11-06 09:30 UTC | USD | Low | FOMC Member Williams Speaks | — | — | — |
| 2026-11-06 10:00 UTC | EUR | Low | Retail Sales m/m | 0.1% | -0.1% | — |
| 2026-11-06 11:00 UTC | CHF | Low | Gov Board Member Tschudin Speaks | — | — | — |
| 2026-11-06 12:15 UTC | GBP | Low | MPC Member Pill Speaks | — | — | — |
| 2026-11-06 13:30 UTC | CAD | High | Employment Change | -68.3K | 14.6K | — |
| 2026-11-06 13:30 UTC | USD | High | Unemployment Rate | 4.2% | 4.2% | — |
| 2026-11-06 13:30 UTC | USD | High | Non-Farm Employment Change | 29K | 65K | — |
| 2026-11-06 13:30 UTC | USD | High | Average Hourly Earnings m/m | 0.1% | 0.3% | — |
| 2026-11-06 13:30 UTC | CAD | High | Unemployment Rate | 6.5% | 6.5% | — |
| 2026-11-06 14:10 UTC | USD | Low | FOMC Member Musalem Speaks | — | — | — |
| 2026-11-06 15:00 UTC | USD | Medium | Prelim UoM Inflation Expectations | 4.7% | — | — |
| 2026-11-06 15:00 UTC | CAD | Medium | Ivey PMI | 58.2 | 57.7 | — |
| 2026-11-06 15:00 UTC | USD | Medium | Prelim UoM Consumer Sentiment | 46.3 | 48.1 | — |
| 2026-11-06 16:00 UTC | JPY | High | BOJ Gov Ueda Speaks | — | — | — |
| 2026-11-06 17:15 UTC | USD | Low | FOMC Member Bowman Speaks | — | — | — |
| 2026-11-06 18:00 UTC | USD | Low | FOMC Member Daly Speaks | — | — | — |
| 2026-11-06 20:00 UTC | USD | Low | Consumer Credit m/m | 8.3B | 13.4B | — |
| 2026-11-06 21:45 UTC | NZD | High | Parliamentary Elections | — | — | — |
| 2026-11-08 22:30 UTC | AUD | Low | RBA Assist Gov Hunter Speaks | — | — | — |
المصدر: Forex Factory · تم استلام اللقطة في 2026-11-08T17:20:04.316Z · كل الأوقات UTC.
نافذة البيانات من 2026-11-02 إلى 2026-11-08 · كل الأوقات UTC